+ All documents
Home > Documents > Data Disclosure 2019 CBL - NYC.gov

Data Disclosure 2019 CBL - NYC.gov

Date post: 09-Mar-2023
Category:
Upload: khangminh22
View: 2 times
Download: 0 times
Share this document with a friend
710
LOCAL LAW 33 of 2018: Data Disclosure 2019 CBL 10 Digit BBL Street Number Street Name DOF Square Footage Energy Star 1-100 Score Energy Efficiency Grade 1000047501 1 WATER STREET 2542563 61 C 1000050010 115 BROAD STREET 1016406 75 B 1000057501 125 BROAD STREET 1354691 76 B 1000080039 32 PEARL STREET 46724 missing required Benchmarking information F 1000080051 6 WATER STREET 102407 25 D 1000087501 2 WATER STREET 169061 13 D 1000090001 34 WHITEHALL STREET 692431 72 B 1000090014 17 STATE STREET 544015 73 B 1000090029 24 STATE STREET 896956 52 D 1000100014 33 WHITEHALL STREET 365792 60 C 1000100016 90 BROAD STREET 336025 81 B 1000100033 8 STONE STREET 143731 42 D 1000110021 80 BROAD STREET 361710 72 B 1000130001 1 BROADWAY 180646 98 A 1000130005 11 BROADWAY 434220 86 A 1000130027 25 BROADWAY 809401 61 C 1000150022 21 WEST STREET 335746 23 D 1000157501 17 BATTERY PLACE 1402831 84 B 1000157502 20 WEST STREET 259076 26 D 1000160015 50 BATTERY PLACE 239165 79 B 1000160020 70 BATTERY PLACE 230765 60 C 1000160100 345 SOUTH END AVENUE 127720 62 C 1000160120 200 LIBERTY STREET 1501878 77 B 1000160125 225 LIBERTY STREET 2267925 75 B 1000160140 200 VESEY STREET 2233692 80 B 1000160150 250 VESEY STREET 2084079 77 B 1000160180 20 RIVER TERRACE 356786 39 D 1000160185 211 NORTH END AVENUE 283905 20 D 1000160205 455 NORTH END AVENUE 239185 23 D 1000160210 399 CHAMBERS STREET 357000 71 B 1000160220 201 WARREN STREET 105177 42 D 1000160221 450 NORTH END AVENUE 244617 15 D build safe|livesafe nyc.gov/buildings
Transcript

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000047501 1 WATER STREET 2542563 61 C

1000050010 115 BROAD STREET 1016406 75 B

1000057501 125 BROAD STREET 1354691 76 B

1000080039 32 PEARL STREET 46724missing required

Benchmarking

information

F

1000080051 6 WATER STREET 102407 25 D

1000087501 2 WATER STREET 169061 13 D

1000090001 34 WHITEHALL STREET 692431 72 B

1000090014 17 STATE STREET 544015 73 B

1000090029 24 STATE STREET 896956 52 D

1000100014 33 WHITEHALL STREET 365792 60 C

1000100016 90 BROAD STREET 336025 81 B

1000100033 8 STONE STREET 143731 42 D

1000110021 80 BROAD STREET 361710 72 B

1000130001 1 BROADWAY 180646 98 A

1000130005 11 BROADWAY 434220 86 A

1000130027 25 BROADWAY 809401 61 C

1000150022 21 WEST STREET 335746 23 D

1000157501 17 BATTERY PLACE 1402831 84 B

1000157502 20 WEST STREET 259076 26 D

1000160015 50 BATTERY PLACE 239165 79 B

1000160020 70 BATTERY PLACE 230765 60 C

1000160100 345 SOUTH END AVENUE 127720 62 C

1000160120 200 LIBERTY STREET 1501878 77 B

1000160125 225 LIBERTY STREET 2267925 75 B

1000160140 200 VESEY STREET 2233692 80 B

1000160150 250 VESEY STREET 2084079 77 B

1000160180 20 RIVER TERRACE 356786 39 D

1000160185 211 NORTH END AVENUE 283905 20 D

1000160205 455 NORTH END AVENUE 239185 23 D

1000160210 399 CHAMBERS STREET 357000 71 B

1000160220 201 WARREN STREET 105177 42 D

1000160221 450 NORTH END AVENUE 244617 15 D

build safe|livesafe nyc.gov/buildings

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000160225 1 NORTH END AVENUE 502000 82 B

1000167501 377 RECTOR PLACE 220821 47 D

1000167502 320 ALBANY STREET 150855 95 A

1000167503 250 SOUTH END AVENUE 106052 37 D

1000167504 300 ALBANY STREET 91774 24 D

1000167505 380 RECTOR PLACE 257092 28 D

1000167506 280 RECTOR PLACE 106631 40 D

1000167507 300 RECTOR PLACE 129176 76 B

1000167508 200 RECTOR PLACE 590974 43 D

1000167509 21 SOUTH END AVENUE 237270 20 D

1000167510 99 BATTERY PLACE 305973 42 D

1000167511 2 SOUTH END AVENUE 189273 21 D

1000167512 102 NORTH END AVENUE 641681 4 D

1000167513 25 BATTERY PLACE 562340 30 D

1000167514 30 WEST STREET 422304 21 D

1000167515 225 RECTOR PLACE 287819 77 B

1000167516 1 RIVER TERRACE 531665 30 D

1000167517 71 BATTERY PLACE 508458 5 D

1000167518 333 RECTOR PLACE 262021 37 D

1000167519 300 NORTH END AVENUE 273018 27 D

1000167520 200 NORTH END AVENUE 425407 18 D

1000167521 212 WARREN STREET 335784 75 B

1000167522 400 CHAMBERS STREET 360656 40 D

1000167523 325 NORTH END AVENUE 302526 12 D

1000170029 90 WASHINGTON STREET 335114 48 D

1000187501 13 RECTOR STREET 366993 11 D

1000200001 29 BROADWAY 316150 79 B

1000200004 39 BROADWAY 447452 78 B

1000200009 45 BROADWAY 368315 63 C

1000200012 47 BROADWAY 27640missing required

Benchmarking

information

F

1000200016 55 BROADWAY 309381 78 B

1000210001 61 BROADWAY 650740 75 B

nyc.gov/buildings 2 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000210004 65 BROADWAY 335184 71 B

1000210006 71 BROADWAY 303086 68 C

1000220017 32 BROADWAY 143000 21 D

1000220020 42 BROADWAY 389927 70 B

1000220024 50 BROADWAY 300676 73 B

1000220028 52 BROADWAY 345540 59 C

1000230019 11 WALL STREET 240279 1 D

1000230050 20 BROAD STREET 466820 100 A

1000240001 60 BROAD STREET 974958 68 C

1000240036 50 BROAD STREET 205940 80 B

1000247501 40 BROAD STREET 319910 11 D

1000250001 55 BROAD STREET 406025 53 D

1000250010 41 BROAD STREET 91553 1 D

1000250027 40 EXCHANGE PLACE 239071 82 B

1000257501 15 WILLIAM STREET 530168 57 C

1000260014 37 WALL STREET 377214 36 D

1000260021 45 WALL STREET 493187 56 C

1000267501 15 BROAD STREET 944252 9 D

1000270009 63 WALL STREET 400531 52 D

1000270017 67 WALL STREET 305271 52 D

1000277501 55 WALL STREET 274516 1 D

1000277502 20 EXCHANGE PLACE 786942 86 A

1000280001 3 HANOVER SQUARE 239121 6 D

1000280012 76 BEAVER STREET 95325 52 D

1000287501 82 BEAVER STREET 108373 5 D

1000290001 85 BROAD STREET 1007569 78 B

1000290036 1 WILLIAM STREET 105000 56 C

1000290070 75 BROAD STREET 661283 35 D

1000297501 48 BEAVER STREET 65396 8 D

1000297503 21 SOUTH WILLIAM STREET 25483 1 D

1000300005 80 PEARL STREET 85472missing required

Benchmarking

information

F

1000310001 10 HANOVER SQUARE 487404 15 D

nyc.gov/buildings 3 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000317501 75 WALL STREET 683289 31 D

1000327501 43 WATER STREET 3678000 77 B

1000330001 77 WATER STREET 541568 84 B

1000330011 95 WALL STREET 473460 16 D

1000337501 101 WALL STREET 106598 13 D

1000350001 77 FRONT STREET 973587 44 D

1000350010 111 WALL STREET 990250 66 C

1000370008 110 WALL STREET 267570 19 D

1000370013 129 FRONT STREET 34613 13 D

1000370023 180 MAIDEN LANE 1079361 78 B

1000380001 100 WALL STREET 463664 54 D

1000380017 88 PINE STREET 664990 70 B

1000390001 82 WALL STREET 103297missing required

Benchmarking

information

F

1000390012 110 MAIDEN LANE 1104184 51 D

1000390038 126 WATER STREET 42568 32 D

1000397501 164 PEARL STREET 117641 2 D

1000400003 60 WALL STREET 1617206 72 B

1000400014 48 WALL STREET 281755 75 B

1000400016 52 WILLIAM STREET 119467missing required

Benchmarking

information

F

1000407501 73 PINE STREET 306787missing required

Benchmarking

information

F

1000410015 60 PINE STREET 49197missing required

Benchmarking

information

F

1000410024 62 WILLIAM STREET 42000 27 D

1000417501 50 PINE STREET 45352 59 C

1000417503 56 PINE STREET 81412 12 D

1000417504 66 PINE STREET 975719 1 D

1000420001 100 MAIDEN LANE 290116 21 D

1000420022 10 LIBERTY STREET 431000 5 D

nyc.gov/buildings 4 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000420031 80 MAIDEN LANE 527605 89 A

1000420036 90 MAIDEN LANE 33529 85 A

1000430001 44 WALL STREET 289049 71 B

1000430002 40 WALL STREET 1061286 81 B

1000447501 18 PINE STREET 583639 70 B

1000460001 2 WALL STREET 173159 34 D

1000460003 100 BROADWAY 364390 75 B

1000460009 14 WALL STREET 839749 39 D

1000477501 120 BROADWAY 1736513 80 B

1000480001 140 BROADWAY 1141276 65 C

1000490002 111 BROADWAY 432093 63 C

1000500001 115 BROADWAY 396607 60 C

1000510001 101 GREENWICH STREET 400294 82 B

1000510013 86 TRINITY PLACE 181725 100 A

1000510015 90 TRINITY PLACE 83362 6 D

1000520001 96 TRINITY PLACE 102591 2 D

1000520008 133 GREENWICH STREET 130054 40 D

1000520021 120 LIBERTY STREET 57945 65 C

1000530002 99 WASHINGTON STREET 142236 37 D

1000530033 110 GREENWICH STREET 57941 23 D

1000530038 100 GREENWICH STREET 70918 32 D

1000537501 120 GREENWICH STREET 66872 21 D

1000537502 123 WASHINGTON STREET 396477 49 D

1000550014 71 WEST STREET 258071 35 D

1000550016 80 WEST STREET 420322 4 D

1000557501 40 RECTOR STREET 449355 73 B

1000560001 140 WASHINGTON STREET 181297 22 D

1000560004 90 WEST STREET 357001 73 B

1000627501 1 LIBERTY PLAZA 2139035 78 B

1000630003 22 CORTLANDT STREET 647875 47 D

1000630006 21 DEY STREET 49109 1 D

1000640008 53 LIBERTY STREET 167448 22 D

1000640009 59 LIBERTY STREET 30681 29 D

nyc.gov/buildings 5 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000640012 150 BROADWAY 279669 78 B

1000640015 160 BROADWAY 125640 70 B

1000647502 170 BROADWAY 167280 63 C

1000650006 21 MAIDEN LANE 37800 2 D

1000650007 15 MAIDEN LANE 124910 88 A

1000650010 9 MAIDEN LANE 58354 2 D

1000650017 176 BROADWAY 168176 51 D

1000650024 24 JOHN STREET 50616 42 D

1000657501 65 NASSAU STREET 32342 2 D

1000657502 180 BROADWAY 149223 57 C

1000660001 19 LIBERTY STREET 640000 36 D

1000670001 59 MAIDEN LANE 1073000 81 B

1000670023 56 NASSAU STREET 558327 70 B

1000680007 83 MAIDEN LANE 155450 46 D

1000680011 75 MAIDEN LANE 155026 71 B

1000680016 84 WILLIAM STREET 122959 8 D

1000680028 15 GOLD STREET 71539 30 D

1000680036 100 WILLIAM STREET 377120 18 D

1000687502 90 WILLIAM STREET 126430 5 D

1000690006 211 PEARL STREET 222001 42 D

1000690018 2 GOLD STREET 627330 88 A

1000690030 4 PLATT STREET 114226 30 D

1000690032 116 JOHN STREET 338463 78 B

1000690053 110 JOHN STREET 68983missing required

Benchmarking

information

F

1000697502 90 JOHN STREET 372364 17 D

1000700032 180 WATER STREET 487950 95 A

1000700043 160 WATER STREET 481858 62 C

1000707501 125 MAIDEN LANE 343902 75 B

1000710001 156 FRONT STREET 52969 17 D

1000717501 175 WATER STREET 580000 70 B

nyc.gov/buildings 6 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000720007 151 MAIDEN LANE 139891missing required

Benchmarking

information

F

1000720012 161 FRONT STREET 70044 28 D

1000720013 163 FRONT STREET 58500missing required

Benchmarking

information

F

1000720027 85 SOUTH STREET 52005 100 A

1000720031 80 SOUTH STREET 43818missing required

Benchmarking

information

F

1000747501 199 WATER STREET 995083 77 B

1000750001 127 JOHN STREET 541000 35 D

1000750021 40 FULTON STREET 234553 69 C

1000750030 111 JOHN STREET 296076 82 B

1000760001 64 FULTON STREET 40564 10 D

1000760006 56 FULTON STREET 101542 41 D

1000767501 15 CLIFF STREET 158477 55 C

1000767502 99 JOHN STREET 472059 16 D

1000770001 85 JOHN STREET 160000 36 D

1000770008 110 WILLIAM STREET 788241 68 C

1000770024 82 FULTON STREET 159000 2 D

1000780001 135 WILLIAM STREET 76988 93 A

1000780004 123 WILLIAM STREET 493039 81 B

1000780047 114 FULTON STREET 440553 67 C

1000787505 72 NASSAU STREET 32107missing required

Benchmarking

information

F

1000787507 111 WILLIAM STREET 97798 1 D

1000787508 45 JOHN STREET 81199 81 B

1000787510 110 FULTON STREET 25997 1 D

1000790010 17 JOHN STREET 111423 82 B

1000797502 130 FULTON STREET 71246 55 C

1000797503 71 NASSAU STREET 73121 1 D

1000800004 55 CHURCH STREET 383166 48 D

nyc.gov/buildings 7 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000847501 140 WEST STREET 967206missing required

Benchmarking

information

F

1000880001 217 BROADWAY 133198missing required

Benchmarking

information

F

1000880002 14 VESEY STREET 30000 72 B

1000880005 20 VESEY STREET 80298 71 B

1000880010 30 VESEY STREET 71959 91 A

1000880014 10 BARCLAY STREET 531000 9 D

1000880018 225 BROADWAY 480831 78 B

1000890001 99 NASSAU STREET 100000 80 B

1000890003 26 ANN STREET 119889 100 A

1000890012 222 BROADWAY 756138 84 B

1000900017 113 NASSAU STREET 182499 13 D

1000907501 15 PARK ROW 420470 39 D

1000907503 5 BEEKMAN STREET 313980 1 D

1000910013 129 FULTON STREET 38320 46 D

1000917502 111 FULTON STREET 221213 11 D

1000920014 49 ANN STREET 56790 26 D

1000920024 116 NASSAU STREET 109173 86 A

1000920032 19 BEEKMAN STREET 25039 58 C

1000927501 33 BEEKMAN STREET 167396 72 B

1000927502 161 WILLIAM 177433missing required

Benchmarking

information

F

1000930001 81 FULTON STREET 463679 75 B

1000930034 57 BEEKMAN STREET 79079 100 A

1000937501 156 WILLIAM STREET 225368 56 C

1000940001 80 GOLD STREET 174160 73 B

1000950027 49 FULTON STREET 208576 52 D

1000957501 117 BEEKMAN STREET 43070 46 D

1000970018 213 FRONT STREET 40000missing required

Benchmarking

information

F

nyc.gov/buildings 8 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1000977503 220 FRONT STREET 33145missing required

Benchmarking

information

F

1000977505 241 WATER STREET 31844missing required

Benchmarking

information

F

1001000001 52 BEEKMAN STREET 301941 23 D

1001000026 138 NASSAU STREET 79422 49 D

1001007501 150 NASSAU STREET 194294 1 D

1001007502 8 SPRUCE STREET 1040589 36 D

1001010001 36 PARK ROW 111685 28 D

1001060017 320 PEARL STREET 27356 57 C

1001067502 324 PEARL STREET 37646 60 C

1001067504 264 WATER STREET 40203 14 D

1001070028 254 FRONT STREET 31715 68 C

1001070038 29 PECK SLIP 39747 11 D

1001137501 375 PEARL STREET 822318 63 C

1001170001 185 PARK ROW 473200 55 C

1001237501 233 BROADWAY 1008544 83 B

1001237502 30 PARK PLACE 715320 4 D

1001240004 11 PARK PLACE 205000 52 D

1001240011 25 PARK PLACE 26705 20 D

1001240024 250 BROADWAY 541195 74 B

1001250020 50 PARK PLACE 932587 78 B

1001260008 43 PARK PLACE 163340missing required

Benchmarking

information

F

1001260013 53 PARK PLACE 138600 13 D

1001260027 120 CHURCH STREET 620552 44 D

1001280002 101 BARCLAY STREET 1133549 77 B

1001280026 125 BARCLAY STREET 258000 69 C

1001327501 275 GREENWICH STREET 274175 9 D

1001337504 37 MURRAY STREET 26620missing required

Benchmarking

information

F

nyc.gov/buildings 9 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1001337510 55 WARREN STREET 35377 91 A

1001340025 258 BROADWAY 88320 23 D

1001347503 9 MURRAY STREET 112994 48 D

1001347505 25 MURRAY STREET 144330 15 D

1001350031 265 BROADWAY 29000missing required

Benchmarking

information

F

1001357501 261 BROADWAY 122000 74 B

1001357503 8 WARREN STREET 37765missing required

Benchmarking

information

F

1001367502 38 WARREN STREET 65635 8 D

1001370005 80 WARREN STREET 70000 61 C

1001400005 121 READE STREET 144568 60 C

1001407501 165 CHAMBERS STREET 107190 80 B

1001407502 311 GREENWICH STREET 82151 15 D

1001407505 157 CHAMBERS STREET 92418 1 D

1001417504 166 DUANE STREET 109200 1 D

1001427501 99 WARREN STREET 928915 8 D

1001427502 200 CHAMBERS STREET 403019 7 D

1001427503 111 MURRAY STREET 479813 35 D

1001430001 47 HUDSON STREET 77630 72 B

1001430004 55 HUDSON STREET 103750 72 B

1001430021 335 GREENWICH STREET 55800 18 D

1001440040 56 HUDSON STREET 802000 100 A

1001450012 125 CHAMBERS STREET 53039 1 D

1001457501 105 CHAMBERS STREET 55404missing required

Benchmarking

information

F

1001467501 96 READE STREET 44152 13 D

1001480010 71 THOMAS STREET 100750 78 B

1001480015 40 WORTH STREET 702815 81 B

1001490033 277 BROADWAY 93615 73 B

1001497501 77 READE STREET 87136 46 D

1001497502 281 BROADWAY 146093 18 D

nyc.gov/buildings 10 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1001500031 299 BROADWAY 253033 81 B

1001500038 291 BROADWAY 128940 69 C

1001507504 108 DUANE STREET 34012 96 A

1001510001 105 DUANE STREET 434418 23 D

1001510032 305 BROADWAY 132600 1 D

1001520025 325 BROADWAY 50000 33 D

1001527501 321 BROADWAY 31720 37 D

1001537501 49 CHAMBERS STREET 237307 35 D

1001550003 52 DUANE STREET 103158 64 C

1001580001 27 DUANE STREET 70590missing required

Benchmarking

information

F

1001610001 196 PARK ROW 306862 15 D

1001627501 7 CHATHAM SQUARE 47122 44 D

1001630006 20 PELL STREET 26719missing required

Benchmarking

information

F

1001640026 47 MOTT STREET 25480missing required

Benchmarking

information

F

1001700001 336 BROADWAY 139697 21 D

1001700020 111 WORTH STREET 419639 55 C

1001707501 108 LEONARD STREET 414363 100 A

1001710005 358 BROADWAY 48180 100 A

1001710007 360 BROADWAY 31500missing required

Benchmarking

information

F

1001717503 101 LEONARD STREET 141014 6 D

1001720001 364 BROADWAY 93378 9 D

1001720020 76 LAFAYETTE STREET 317464 49 D

1001727501 374 BROADWAY 137500 20 D

1001727504 50 FRANKLIN STREET 94147 9 D

1001730027 343 BROADWAY 396000 50 D

1001737501 66 LEONARD STREET 152495 16 D

1001737504 93 WORTH STREET 166215 21 D

nyc.gov/buildings 11 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1001740037 349 BROADWAY 42000 39 D

1001750029 373 BROADWAY 45006 87 A

1001750033 365 BROADWAY 63600 51 D

1001757501 377 BROADWAY 100650 29 D

1001757504 90 FRANKLIN STREET 107222 83 B

1001757506 5 FRANKLIN PLACE 131817 51 D

1001767501 56 LEONARD STREET 487508 1 D

1001770024 111 FRANKLIN STREET 33464missing required

Benchmarking

information

F

1001770027 105 FRANKLIN STREET 25947missing required

Benchmarking

information

F

1001790017 84 HUDSON STREET 51748 83 B

1001790056 100 HUDSON STREET 73954 77 B

1001790066 139 FRANKLIN STREET 56384 59 C

1001797506 14 LEONARD STREET 81650 28 D

1001807502 69 HUDSON STREET 25500 50 D

1001817503 6 HARRISON STREET 53685 24 D

1001817504 93 HUDSON STREET 142848 38 D

1001870016 377 GREENWICH STREET 75533 48 D

1001877501 375 GREENWICH STREET 63450 6 D

1001877503 111 HUDSON STREET 32223 1 D

1001887502 387 GREENWICH STREET 94723 2 D

1001887503 53 NORTH MOORE STREET 96504 9 D

1001887504 61 NORTH MOORE STREET 29500missing required

Benchmarking

information

F

1001887505 48 BEACH STREET 94532 2 D

1001890030 20 NORTH MOORE STREET 60600 80 B

1001897501 220 WEST BROADWAY 63996 3 D

1001907503 31 NORTH MOORE STREET 108300 64 C

1001907504 27 NORTH MOORE STREET 174625 49 D

1001907505 25 NORTH MOORE STREET 130094 44 D

1001907506 124 HUDSON STREET 81306 54 D

nyc.gov/buildings 12 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1001910001 2 AVENUE OF THE AMERICAS 133895 38 D

1001920001 16 WALKER STREET 1092665 94 A

1001937501 395 BROADWAY 130088 17 D

1001940042 60 WALKER STREET 230139 71 B

1001950002 384 BROADWAY 43300 93 A

1001950006 394 BROADWAY 25340 83 B

1001950027 84 WHITE STREET 46900 67 C

1001950030 80 WHITE STREET 38890 96 A

1001960005 408 BROADWAY 56210 34 D

1001960009 416 BROADWAY 31214 1 D

1001960013 268 CANAL STREET 26000 3 D

1001960021 254 CANAL STREET 42500 38 D

1001960022 92 WALKER STREET 36894 15 D

1001977502 139 CENTRE STREET 127879 1 D

1001980030 224 CANAL STREET 28222 82 B

1001997501 210 CANAL STREET 43326missing required

Benchmarking

information

F

1002007501 198 CANAL STREET 32567 11 D

1002007502 202 CANAL STREET 50089 43 D

1002010018 164 CANAL STREET 39224missing required

Benchmarking

information

F

1002020023 50 BOWERY 141052 1 D

1002027501 50 BAYARD STREET 235963 100 A

1002030002 38 ELIZABETH STREET 30000 66 C

1002030017 140 HESTER STREET 31000 62 C

1002030031 64 BOWERY 27109 1 D

1002040001 94 MOTT STREET 42000 89 A

1002040024 41 ELIZABETH STREET 45700 16 D

1002047501 158 HESTER STREET 99025 29 D

1002047502 53 ELIZABETH STREET 28505 61 C

1002050030 185 CANAL STREET 33000 16 D

1002057501 103 MOTT STREET 33015 1 D

nyc.gov/buildings 13 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1002067501 123 BAXTER STREET 62567 63 C

1002070001 235 CANAL STREET 43942 53 D

1002070017 118 BAXTER STREET 40500 61 C

1002070020 114 BAXTER STREET 33000 74 B

1002080019 239 CANAL STREET 42544 53 D

1002087501 129 LAFAYETTE STREET 75528 40 D

1002090001 277 CANAL STREET 29343 33 D

1002090005 428 BROADWAY 42000 43 D

1002090019 138 LAFAYETTE STREET 112900 7 D

1002090034 273 CANAL STREET 29956 53 D

1002097501 42426 BROADWAY 26000 72 B

1002110018 285 WEST BROADWAY 29706 38 D

1002110029 370 CANAL STREET 160545 45 D

1002120018 52 VARICK STREET 117291 99 A

1002120045 2 YORK STREET 65283 21 D

1002127501 260 WEST BROADWAY 142000 81 B

1002127503 1 YORK STREET 90918 7 D

1002127504 50 VARICK STREET 278746missing required

Benchmarking

information

F

1002127505 11 BEACH STREET 113714 65 C

1002140001 53 BEACH STREET 30000 52 D

1002147502 145 HUDSON STREET 136472 14 D

1002147503 7 HUBERT STREET 109382 2 D

1002157502 161 HUDSON STREET 58015 56 C

1002157504 415 GREENWICH STREET 177414 4 D

1002160001 388 GREENWICH STREET 1594289 85 A

1002177501 79 LAIGHT STREET 100984 85 A

1002177503 250 WEST STREET 313991 72 B

1002177504 71 LAIGHT STREET 114622 3 D

1002180002 74 LAIGHT STREET 28016 99 A

1002180024 260 WEST STREET 61250 100 A

1002187501 92 LAIGHT STREET 194486 65 C

1002187504 415 WASHINGTON STREET 55649 48 D

nyc.gov/buildings 14 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1002197501 429 GREENWICH STREET 103279 63 C

1002197505 31 VESTRY STREET 34665missing required

Benchmarking

information

F

1002200031 174 HUDSON STREET 51750 74 B

1002207502 28 LAIGHT STREET 101560 30 D

1002227501 28 VESTRY STREET 61433 37 D

1002227502 195 HUDSON STREET 88496 51 D

1002227503 443 GREENWICH STREET 261896 98 A

1002237502 70 VESTRY STREET 225029 18 D

1002257501 455 GREENWICH STREET 82548 77 B

1002270028 306 WEST BROADWAY 189986 89 A

1002270052 27 GRAND STREET 55479 30 D

1002287502 311 WEST BROADWAY 170548 30 D

1002300009 329 CANAL STREET 33374 77 B

1002310014 433 BROADWAY 46217missing required

Benchmarking

information

F

1002310026 107 GRAND STREET 66532 42 D

1002310030 459 BROADWAY 29415 39 D

1002310032 455 BROADWAY 27336 69 C

1002310035 451 BROADWAY 60000 26 D

1002310036 449 BROADWAY 29000 93 A

1002320005 444 BROADWAY 34000 42 D

1002320006 446 BROADWAY 27000 100 A

1002320021 32 HOWARD STREET 30034 71 B

1002330002 9 CROSBY STREET 121165 11 D

1002330004 13 CROSBY STREET 38000 76 B

1002330017 151 GRAND STREET 26388missing required

Benchmarking

information

F

1002330026 148 LAFAYETTE STREET 129135 70 B

1002330030 22 HOWARD STREET 53200 84 B

1002340017 211 CENTRE STREET 46700 81 B

1002350001 202 CENTRE STREET 39000 99 A

nyc.gov/buildings 15 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

Grade

1002367501 173 GRAND STREET 40413 10 D

1002367502 145 MULBERRY STREET 33671 1 D

1002370014 197 GRAND STREET 39500missing required

Benchmarking

information

F

1002370017 203 GRAND STREET 25500missing required

Benchmarking

information

F

1002377501 132 MULBERRY STREET 60508 14 D

1002380003 122 MOTT STREET 34500 3 D

1002387501 128 MOTT STREET 92559 72 B

1002387502 217 GRAND STREET 47551 28 D

1002390012 92 ELIZABETH STREET 39100 51 D

1002390020 116 BOWERY 48911 53 D

1002397501 80 ELIZABETH STREET 113956 1 D

1002430056 645 WATER STREET 251500 31 D

1002440019 605 WATER STREET 124600 31 D

1002440040 621 WATER STREET 60417missing required

Benchmarking

information

F

1002460001 275 SOUTH STREET 262875 76 B

1002470001 265 CHERRY STREET 327796 66 C

1002480015 82 RUTGERS SLIP 260000 56 C

1002480070 80 RUTGERS SLIP 83904 21 D

1002487501 225 CHERRY STREET 1451246 56 C

1002530001 100 CHERRY STREET 1396625 54 D

1002590001 604 WATER STREET 126150 31 D

1002590071 35 MONTGOMERY STREET 287175 31 D

1002630008 453 FDR DRIVE 923000 57 C

1002660065 549 GRAND STREET 41733 57 C

1002670001 305 MADISON STREET 136070 31 D

1002670010 280 HENRY STREET 25127 31 D

1002670037 371 MADISON STREET 101579 87 A

1002710057 152 HENRY STREET 37565 47 D

1002747501 48 MARKET STREET 32802 18 D

nyc.gov/buildings 16 of 710

LOCAL LAW 33 of 2018:

Data Disclosure 2019 CBL

10 Digit BBL Street Number Street NameDOF Square

Footage

Energy Star

1-100 Score

Energy Efficiency

